Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
24/06/2024 - 30/06/2024 | *** ** *** | *** ** *** | *** ** *** | 379 97 458 | *** ** *** | 579 19 478 | *** ** *** |
01/07/2024 - 07/07/2024 |
590
4*
* * * |
*** ** *** |
679
2*
* * * |
458 75 258 | 340 71 290 | 378 85 249 | 125 83 120 |
08/07/2024 - 14/07/2024 | 466 60 370 | 240 62 237 | 270 97 124 | 389 00 370 | 126 94 248 | 149 42 129 | 478 92 688 |
15/07/2024 - 21/07/2024 | 468 89 180 | 489 18 378 | 599 34 248 | 790 62 129 | 345 28 189 | 357 54 789 | 357 58 189 |
22/07/2024 - 28/07/2024 | 200 23 139 | 236 16 556 | 130 47 557 | 356 41 146 | 278 73 247 | 250 74 680 | 270 92 237 |
29/07/2024 - 04/08/2024 | 147 22 778 | 490 34 220 | 256 31 245 | 127 09 478 | 360 99 568 | 470 15 348 | 279 80 578 |
05/08/2024 - 11/08/2024 | 230 59 126 | 136 04 356 | 459 89 289 | 159 59 469 | 349 66 367 | 237 22 390 | 170 80 460 |
12/08/2024 - 18/08/2024 | 679 22 156 | 260 86 457 | 338 42 679 | *** ** *** | 578 00 145 | 355 32 246 | 237 26 457 |
19/08/2024 - 25/08/2024 | 370 08 350 | 568 96 349 | 388 90 370 | 156 28 170 | 778 25 177 | 348 55 267 | 577 99 469 |
26/08/2024 - 01/09/2024 | 169 65 780 | 158 44 347 | 590 40 235 | 238 30 370 | 334 09 360 | 258 55 780 | 129 23 355 |
02/09/2024 - 08/09/2024 | 680 46 349 | 149 49 270 | 367 69 270 | 550 02 679 | 200 26 457 | 279 89 289 | 378 89 568 |
09/09/2024 - 15/09/2024 | 479 03 139 | 177 53 490 | 280 08 468 | 126 99 234 | 133 75 140 | 347 45 690 | 167 47 115 |
16/09/2024 - 22/09/2024 | 566 79 289 | 124 77 890 | 350 84 356 | 380 16 466 | 379 99 469 | 560 14 347 | 567 86 268 |
23/09/2024 - 29/09/2024 | 224 84 149 | 690 53 256 | 348 55 456 | 248 43 238 | 220 48 350 | 390 27 133 | 390 24 130 |
30/09/2024 - 06/10/2024 | 346 39 450 | 689 31 380 | 344 12 589 | 189 82 480 | 456 51 588 | 140 51 128 | 479 08 378 |
07/10/2024 - 13/10/2024 | 578 00 190 | 116 84 338 | 790 66 268 | 789 47 250 | 169 64 356 | 123 61 128 | 227 14 248 |
14/10/2024 - 20/10/2024 | 260 89 234 | 470 12 246 |
135
9*
* * * |
466 60 280 | 230 50 569 | 379 92 660 | 790 68 279 |
21/10/2024 - 27/10/2024 | 467 72 246 | 590 41 290 | 677 07 160 | 460 07 278 | 789 49 180 | 270 96 240 | 280 04 455 |
28/10/2024 - 03/11/2024 | 155 14 149 | 290 12 246 | 560 17 458 | 370 00 578 | *** ** *** | *** ** *** | *** ** *** |
04/11/2024 - 10/11/2024 | 278 78 567 | *** ** *** | 235 05 348 | 556 61 128 | 246 29 126 | 589 20 569 | 127 08 260 |
11/11/2024 - 17/11/2024 | 689 35 267 | 120 33 346 | 449 71 100 | 367 68 189 | 268 67 124 | 260 87 179 | 290 13 139 |
18/11/2024 - 24/11/2024 | 146 10 569 | 370 06 150 | 380 15 113 | 490 39 469 | 670 30 118 | 348 56 169 | 457 65 159 |
25/11/2024 - 01/12/2024 | 459 83 490 | 125 87 160 | 370 06 457 | 589 22 138 | 780 51 245 | 170 87 124 | 490 33 139 |
02/12/2024 - 08/12/2024 | 290 12 156 | 349 63 346 | 130 44 239 | 578 06 899 | 370 04 356 | 127 00 118 | 257 44 220 |
09/12/2024 - 15/12/2024 | 234 91 245 | 236 15 258 | 128 17 467 | 668 00 460 | 348 54 130 | 356 41 669 | 358 66 123 |
16/12/2024 - 22/12/2024 | 150 65 140 | 389 00 190 | 260 85 357 | 389 06 349 | 578 08 189 | 780 56 178 | 789 47 124 |
23/12/2024 - 29/12/2024 | 248 49 126 | 157 30 460 | 245 13 300 |
667
9*
* * * |
390 23 139 | 499 22 156 | 368 74 590 |
30/12/2024 - 05/01/2025 | 670 39 379 | 127 09 360 | 377 75 230 | 679 25 140 | 226 09 379 | 890 77 700 | 149 43 238 |
06/01/2025 - 12/01/2025 | 249 52 679 | 113 59 289 | 358 62 660 | 448 66 169 | 470 14 130 | 248 43 689 | 335 11 290 |
13/01/2025 - 19/01/2025 | 250 74 347 | 359 79 126 | 346 34 248 | 125 88 170 | 250 79 568 | 258 54 590 | 140 57 124 |
20/01/2025 - 22/01/2025 | 579 11 146 | 125 89 478 | 367 60 235 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |