Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
29/04/2024 - 05/05/2024 | *** ** *** | *** ** *** | *** ** *** | 112 42 138 | 567 87 458 | 579 19 379 | 339 51 290 |
06/05/2024 - 12/05/2024 | 269 71 399 | 688 21 560 | 118 08 459 | 450 97 269 | 356 46 899 | 112 44 239 | 578 08 567 |
13/05/2024 - 19/05/2024 | 377 72 570 | 356 47 124 | 226 09 568 | 558 86 240 | 178 67 700 | 790 65 500 | 389 07 188 |
20/05/2024 - 26/05/2024 | 600 65 348 | 188 79 117 | 380 12 778 | 156 21 678 | 677 06 169 | 133 77 359 | 799 51 146 |
27/05/2024 - 02/06/2024 | 290 11 128 |
148
3*
* * * |
125 82 147 | 468 82 156 | 357 51 344 | 356 46 367 | 125 85 690 |
03/06/2024 - 09/06/2024 | 260 87 269 | 350 82 570 | 678 12 390 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
10/06/2024 - 16/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
17/06/2024 - 23/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
136
0*
* * * |
*** ** *** | *** ** *** |
24/06/2024 - 30/06/2024 | *** ** *** | *** ** *** | *** ** *** | 118 08 558 | *** ** *** | 134 81 119 | *** ** *** |
01/07/2024 - 07/07/2024 |
688
2*
* * * |
*** ** *** | 130 42 480 | 900 99 180 | 367 68 468 | 568 97 467 | 250 79 289 |
08/07/2024 - 14/07/2024 | 578 00 334 | 788 36 367 | 129 26 556 | 789 48 116 | 389 05 357 | 370 08 477 | 499 27 278 |
15/07/2024 - 21/07/2024 | 680 42 138 | 588 10 235 | 500 51 470 | 238 30 145 | 466 60 244 | 180 93 337 | 237 24 149 |
22/07/2024 - 28/07/2024 | 249 53 670 | 267 58 170 | 190 03 580 | 134 81 579 | 800 81 588 | 899 63 120 | 459 80 226 |
29/07/2024 - 04/08/2024 | 380 10 479 | 349 65 168 | 479 04 220 | 246 23 788 | 368 73 670 | 688 28 468 | 110 23 148 |
05/08/2024 - 11/08/2024 | 689 38 477 | 480 26 150 | 578 04 149 | 117 97 160 | 455 41 128 | 157 38 189 | 370 06 790 |
12/08/2024 - 18/08/2024 | 150 60 389 | 369 84 446 | 248 48 350 | *** ** *** | 239 48 134 | 199 97 557 | 368 71 236 |
19/08/2024 - 25/08/2024 | 228 24 680 | 677 05 780 | 450 91 146 | 458 71 560 | 229 32 679 | 115 74 220 | 234 99 135 |
26/08/2024 - 01/09/2024 | 115 75 456 | 169 66 880 | 126 93 599 | 339 57 223 | 446 40 118 | 238 32 246 | 479 04 400 |
02/09/2024 - 08/09/2024 | 446 49 360 | 469 92 679 | 345 20 118 | 449 77 188 | 359 70 127 | 140 52 390 | 237 22 246 |
09/09/2024 - 15/09/2024 | 889 51 579 | 338 40 136 | 335 15 780 | 278 73 689 | 289 99 379 | 144 96 123 | 599 36 466 |
16/09/2024 - 22/09/2024 | 480 22 589 | 340 73 148 | 700 77 359 | 460 01 399 | 159 50 190 | 134 80 389 | 150 62 390 |
23/09/2024 - 29/09/2024 | 235 08 170 | 236 13 247 | 460 00 118 | 440 86 556 | 226 05 357 | 460 04 158 | 125 89 388 |
30/09/2024 - 06/10/2024 | 277 69 135 | 440 83 490 | 788 31 579 | 258 58 233 | 156 28 224 | 278 74 680 | 350 81 128 |
07/10/2024 - 13/10/2024 | 350 81 380 | 568 90 226 | 240 67 368 | 790 69 388 | 140 53 120 | 278 77 467 | 168 57 269 |
14/10/2024 - 20/10/2024 |
337
3*
* * * |
389 09 900 | 126 94 699 | 234 93 229 |
780
5*
* * * |
349 62 589 | 180 90 569 |
21/10/2024 - 27/10/2024 | 889 59 144 | 229 37 278 | 247 32 345 | 135 99 568 | 358 69 234 | 457 62 138 | *** ** *** |
28/10/2024 - 03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024 - 10/11/2024 | *** ** *** | *** ** *** | 779 31 678 | 446 47 179 | 670 38 260 | 267 57 557 | 260 83 166 |
11/11/2024 - 17/11/2024 | 900 90 334 | 119 16 790 | 567 83 247 | 124 78 288 | 178 61 579 | 335 16 123 | 389 02 237 |
18/11/2024 - 24/11/2024 | 260 89 126 | 300 34 158 | 378 82 345 | 577 94 112 | 247 36 268 | 400 44 356 | 455 43 490 |
25/11/2024 - 01/12/2024 | 470 13 120 | 344 12 129 | 123 60 569 | 126 97 340 |
670
3*
* * * |
135 94 149 | 367 61 380 |
02/12/2024 - 08/12/2024 | 557 70 127 | 178 61 100 | 680 46 178 | 790 64 356 | 589 21 470 | 668 02 156 | 890 71 470 |
09/12/2024 - 15/12/2024 | 169 64 590 | 338 49 577 | 379 97 278 | 678 10 235 | 170 87 566 | 199 97 179 | 390 29 577 |
16/12/2024 - 22/12/2024 | 990 89 135 | 279 86 123 | 155 12 570 |
568
9*
* * * |
466 69 450 | 355 38 233 | 478 97 160 |
23/12/2024 - 29/12/2024 | 556 60 488 | 358 65 366 | 560 17 359 | 370 06 790 | 227 12 138 | 156 23 247 | 136 00 488 |
30/12/2024 - 05/01/2025 | 790 64 248 | 144 93 166 | 148 32 147 | 357 57 160 | 126 94 248 | 167 41 236 | 466 61 678 |
06/01/2025 - 12/01/2025 | 700 76 178 | 578 01 290 | 124 76 556 | 230 55 113 | 239 44 130 | 360 93 580 | 177 55 168 |
13/01/2025 - 19/01/2025 | 480 21 227 | 378 83 148 | 689 33 445 | 227 14 158 | 550 09 117 | 389 00 578 | 490 37 269 |
20/01/2025 - 22/01/2025 | 169 63 139 | 448 67 700 | 390 21 588 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |