Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
24/06/2024 - 30/06/2024 | *** ** *** | *** ** *** | *** ** *** | 590 42 660 | *** ** *** | 237 29 117 | *** ** *** |
01/07/2024 - 07/07/2024 | *** ** *** | *** ** *** | 334 03 346 | 348 55 159 | 337 30 668 | 566 74 266 | 169 64 257 |
08/07/2024 - 14/07/2024 | 569 05 366 | 124 73 337 | 255 23 166 | 246 28 116 | 360 96 240 | 357 51 489 | 479 04 257 |
15/07/2024 - 21/07/2024 | 369 82 480 | 577 93 599 | 368 70 127 | 250 73 670 | 139 33 346 | 270 97 890 | 236 16 150 |
22/07/2024 - 28/07/2024 | 559 97 179 | 168 55 339 | 158 44 338 | 449 73 229 | 249 59 199 | 468 87 133 | 129 26 150 |
29/07/2024 - 04/08/2024 | 346 30 569 | 124 78 369 | 267 54 112 | 399 16 358 | 447 50 190 | 568 90 127 | 128 18 134 |
05/08/2024 - 11/08/2024 | 880 69 360 | 290 14 130 | 270 99 180 | 770 44 239 | 337 39 559 | 249 51 560 | 359 75 456 |
12/08/2024 - 18/08/2024 | 139 35 168 | 339 59 270 | 236 17 700 | 699 42 345 | 688 24 158 | 260 81 470 | 148 33 300 |
19/08/2024 - 25/08/2024 | 357 53 788 | 466 66 358 | 379 91 579 | 149 43 445 | 690 58 468 | 460 00 136 | 580 30 299 |
26/08/2024 - 01/09/2024 | 789 48 468 | 256 32 129 | 179 75 348 | 118 02 237 | 125 84 266 | 469 92 589 | 470 14 257 |
02/09/2024 - 08/09/2024 | 570 28 567 | 166 33 779 | 590 41 100 | 246 29 199 | 378 86 457 | 257 48 279 | 140 54 789 |
09/09/2024 - 15/09/2024 | 126 95 780 | 149 47 160 | 450 94 158 | 468 85 690 | 569 02 589 | 114 65 456 | 138 21 678 |
16/09/2024 - 22/09/2024 | 168 58 189 | 578 07 269 | 568 90 136 | 588 11 146 | 379 97 223 | 220 47 115 | 357 57 160 |
23/09/2024 - 29/09/2024 | 289 92 345 | 680 49 234 | 560 11 128 | 390 21 380 | 135 96 556 | 489 18 378 | 789 40 334 |
30/09/2024 - 06/10/2024 | 330 62 147 | 126 92 570 | 378 81 579 | 125 88 990 | 227 18 260 | 270 94 455 | 170 83 229 |
07/10/2024 - 13/10/2024 | 379 98 116 | 130 44 248 | 460 03 247 | 147 25 168 | 140 54 257 | 266 49 144 | 260 87 890 |
14/10/2024 - 20/10/2024 | 123 62 679 | 445 38 279 | 499 26 150 | 400 47 368 | 678 17 557 | 578 08 459 | 259 66 367 |
21/10/2024 - 27/10/2024 | 480 25 799 | 267 55 249 | 377 76 457 | 118 07 340 | 125 88 233 | 114 60 145 | 177 53 300 |
28/10/2024 - 03/11/2024 | 689 30 334 | 260 87 278 | 138 25 140 | 166 31 236 | *** ** *** | *** ** *** | 136 09 234 |
04/11/2024 - 10/11/2024 | 350 81 470 | 379 94 680 | 239 40 280 | 279 85 267 | 156 28 459 | 560 15 357 | 569 08 134 |
11/11/2024 - 17/11/2024 | 119 10 479 | 234 97 890 | 149 46 277 | 556 64 338 | 579 19 478 | 779 37 124 | 228 22 589 |
18/11/2024 - 24/11/2024 | 468 87 124 | 460 08 459 | 680 46 178 | 568 93 157 | 136 02 156 | 380 18 260 | 556 67 368 |
25/11/2024 - 01/12/2024 | 356 43 256 | 122 54 239 | 236 18 279 | 148 38 369 | 233 84 338 | 559 93 247 | 557 79 478 |
02/12/2024 - 08/12/2024 | 366 51 579 | 120 31 489 | 223 75 168 | 258 59 199 | 455 42 129 | 269 79 289 | 335 14 167 |
09/12/2024 - 15/12/2024 | 257 40 677 | 249 50 280 | 478 96 268 | 446 46 457 | 256 33 490 | 380 19 469 | 359 70 569 |
16/12/2024 - 22/12/2024 | 560 13 670 | 466 67 278 | 340 76 277 | 590 46 349 | 458 75 780 |
579
1*
* * * |
348 54 266 |
23/12/2024 - 29/12/2024 | 239 45 249 | 358 69 126 | 180 97 124 | 250 77 359 | 480 27 566 | 234 95 348 | 159 54 347 |
30/12/2024 - 05/01/2025 | 149 44 680 | 278 76 150 |
168
5*
* * * |
449 73 166 |
220
4*
* * * |
360 90 244 | 380 11 560 |
06/01/2025 - 12/01/2025 |
270
9*
* * * |
569 00 235 | 339 59 379 | 349 65 230 | 266 43 120 | 157 39 469 | 466 60 370 |
13/01/2025 - 19/01/2025 | 168 56 790 | 388 98 459 | 250 78 260 | 259 61 380 | 680 43 599 | 335 14 590 | *** ** *** |
20/01/2025 - 22/01/2025 | 500 53 689 | 399 18 233 | 259 68 558 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |